
Prisms are used to steer light: routing it to a new location, dispersing its wavelengths, or altering its image. At Solid Photon Inc, we have a wide variety of prisms that have been carefully designed and manufactured for use in the most demanding laser applications. Our catalog includes right angle and Porro prisms for retroreflection, and wedge prisms for beam deviation. We also have Pellin Broca, equilateral, and isosceles Brewster prisms for dispersing light, and mounted anamorphic prisms for beam shaping. These prisms are available in a variety of materials to facilitate use at wavelengths from the UV to NIR, even at high power. Optional AR coatings on the entrance and exit faces of many prisms increase overall transmission, while high surface quality reduces scatter.| Standard | Custom Options | |
|---|---|---|
| Types | Porro, Pellin Broca, isosceles, equilateral, wedge, mounted anamorphic, right angle 90° & 180° | Dove right angle, penta, roof, custom light pipes, anamorphic |
| Materials | N-BK7, UV-grade fused silica, Suprasil 1, crystal quartz, N-F2, N-SF10 | MgF2, CaF2, optical crown glass, Infrasil 301, N-BAK1, N-LaK21, N-SF2, N-SF11 |
| Dimensions | 5.0 to 50.8 mm | 3 to 300 mm |
| Coatings |
|
|
| Quality | Precision and laser quality | See manufacturing tolerances below |
| Surface Tolerances | Precision | Laser Quality | High Precision |
|---|---|---|---|
| Surface quality (scratch - dig) | 20 - 10 | 10 - 5 | 5 - 2 |
| Surface roughness (Å, RMS) | 20 | 5 | 2.5 |
| Flat Irregularity, (P-V @ 633 nm before coating) |
λ/4 | λ/10 | λ/20 |
| Dimensional Tolerances | Standard | Precision | High Precision |
| Length & Width (mm) | ± 0.150 | +0.000 / -0.250 | +0.000 / -0.010 |
| Thickness (mm) | ± 0.150 | +0.000 / -0.250 | ± 0.005 |
| Angular deviation |
< 3 arc min | ≤ 10 arc sec | ≤ 0.5 arc sec |
| Clear aperture (%) | ≥ 85% | ≥ 90% | ≥ 95% |